SKU | Material | External Diameter (mm) | Internal Diameter (mm) | External Length (mm) | Style | Wall Thickness (mm) | Stock | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|---|---|---|
Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Single Bore | <10 | $484.61 | ||||
Sapphire | 1 | 0.6 | 400 | Tubes ⋅ Closed One End | <10 | $703.41 | ||||
Alumina | 1 | 0.2 | 1000 | Twin Bore | 10+ | $32.31-$242.30 | ||||
Alumina | 1 | 0.5 | 1000 | Single Bore | 0.25 | 50+ | $45.52-$466.98 | |||
Alumina | 1.25 | 0.2 | 1000 | Twin Bore | <10 | $26.43-$187.97 | ||||
Alumina | 1.5 | 0.6 | 1000 | Single Bore | 0.45 | 50+ | $24.96-$181.73 | |||
Alumina | 1.5 | 0.2 | 1000 | Four Bore | 10+ | $24.96-$187.97 | ||||
Alumina | 1.5 | 0.2 | 1000 | Twin Bore | 10+ | $26.43-$193.84 | ||||
Alumina | 2 | 0.2 | 1000 | Twin Bore | 10+ | $24.96-$181.73 | ||||
Alumina | 2 | 1 | 1000 | Single Bore | 0.5 | 10+ | $24.96-$174.75 | |||
Alumina | 2.5 | 0.5 | 1000 | Four Bore | <10 | $29.37-$212.93 | ||||
Alumina | 3 | 0.8 | 1000 | Four Bore | <10 | $45.52-$339.22 | ||||
Alumina | 3 | 0.8 | 1000 | Twin Bore | 10+ | $36.71-$274.61 | ||||
Quartz | 3 | 1.25 | 1000 | Tubes ⋅ Single Bore | 0.875 | <10 | $16.15-$32.31 | |||
Alumina | 3 | 1.5 | 1000 | Single Bore | 0.75 | 10+ | $32.31-$237.90 | |||
Alumina | 3 | 2 | 1000 | Single Bore | 0.5 | <10 | $32.31-$237.90 | |||
Alumina | 4 | 0.8 | 1000 | Four Bore | <10 | $48.46-$363.45 | ||||
Alumina | 4 | 2 | 1000 | Tubes ⋅ Single Bore | 0.5 | 10+ | $38.18-$274.61 | |||
Alumina | 4 | 1 | 1000 | Twin Bore | 10+ | $49.93-$374.47 | ||||
Alumina | 4 | 3 | 1000 | Single Bore | 0.5 | 10+ | $38.18-$274.61 | |||
Alumina | 5 | 1.2 | 1000 | Twin Bore | 10+ | $48.46-$363.45 | ||||
Alumina | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1.5 | 10+ | $42.59-$381.81 | |||
Alumina | 5 | 2 | 1000 | Single Bore | 1.5 | <10 | $41.12-$302.88 | |||
Quartz | 5 | 3 | 1000 | Tubes ⋅ Single Bore | 1 | 10+ | $19.09-$35.24 | |||
Alumina | 6 | 1.3 | 1000 | Four Bore | <10 | $54.33-$387.68 | ||||
Alumina | 6 | 1.5 | 1000 | Twin Bore | <10 | $54.33-$387.68 | ||||
Alumina | 6 | 4 | 445 | Tubes ⋅ Thermocouple Protection Tubes | 50+ | $29.37-$205.96 | ||||
Alumina | 6 | 2 | 1000 | Tubes ⋅ Single Bore | 2 | 50+ | $46.99 | |||
Alumina | 6 | 2 | 1000 | Single Bore | 2 | 10+ | $45.52-$339.22 | |||
Sapphire | 6 | 4 | 400 | Tubes ⋅ Single Bore | <10 | $530.13 |
Copyright © 2026. Almath Crucibles Ltd. (incorporated 1996). All rights reserved.